Size Guide
Size Guide
Sizing may vary slightly between styles. Please refer to the size chart shown in each product's image for the most accurate fit.
If your child is between sizes, we recommend choosing the larger size for comfort.
If you need help choosing the right size, feel free to contact us and we will be happy to help.
Baby Girls (0–24 Months)
All measurements are in inches.
| Size | Age | Height | Weight |
|---|---|---|---|
| 0–3M | 0–3 months | 19–23" | 6–12 lbs |
| 3–6M | 3–6 months | 23–26" | 12–17 lbs |
| 6–9M | 6–9 months | 26–28" | 17–21 lbs |
| 6–12M | 6–12 months | 26–29" | 17–23 lbs |
| 9–12M | 9–12 months | 28–29" | 20–23 lbs |
| 12–18M | 12–18 months | 29–31" | 23–27 lbs |
| 18–24M | 18–24 months | 31–33" | 27–30 lbs |
Little Girls (2–8 Years)
All measurements are in inches.
| Size | Age | Height | Weight |
|---|---|---|---|
| 2–3 / 2Y | 2–3 years | 33–37" | 26–31 lbs |
| 3–4 / 3Y | 3–4 years | 37–40" | 31–36 lbs |
| 4–5 / 4Y | 4–5 years | 40–43" | 36–42 lbs |
| 5–6 / 5Y | 5–6 years | 43–45" | 42–48 lbs |
| 6Y | 6 years | 45–47" | 48–55 lbs |
| 7Y | 7 years | 47–49" | 55–62 lbs |
| 8Y | 8 years | 49–52" | 62–70 lbs |
How to Measure
- Height: Measure your child standing straight against a wall, from the top of their head to the floor.
- Weight: Use your child's most recent weight for the best fit reference.
Note: Some styles may have a limited size range. Please check individual product pages for available sizes.
